Demo-Konto
eröffnen
Trading-Konto
eröffnen
Kontoverwaltung

Interest Rates Calendar

Country Term Name Current Previous Last Change
Australia Cash Rate 4.25% -1.00% 2 December 2008
Canada Bank Rate 1.75% -0.75% 9 December 2008
Canada Canada Overnight Rate Target 1.50% -0.75% 9 December 2008
Europe Refinancing Tender Rate 2.50% -0.75% 9 December 2008
Europe Deposit Rate 2.00% -0.75% 9 December 2008
Europe Marginal Lending Rate 3.00% -0.75% 9 December 2008
Japan Discount Rate 0.50% -0.25% 31 October 2008
Japan Overnight Call Rate Target 0.30% 0.20% 31 October 2008
New Zealand Official Cash Rate 5.00% -1.50% 4 December 2008
Russia Refinance Rate 12.50% -0.50% 1 December 2008
Switzerland 3 Month LIBOR Range 0.00-1.00% -0.50% 11 December 2008
United Kingdom Repo Rate 2.00% -1.00% 4 December 2008
United States Federal Funds Rate 0.25% -0.75% 16 December 2008
United States Discount Rate 0.50% -0.75% 16 December 2008
©2008 MRC
The text materials contained in this web site
may be reprinted by author approbation
Kotelnicheskaya nab., 29 Moscow Russia
Phone number: +7 495 661 10 09
E-mail: manager@moneyrain.msk.ru
Vienna Stock Exchange Building
Schottenring 16 A-1010 Vienna Austria
Phone number: 0043 1 537 12 4862